Beachwalk
Beachwalk by Pininfarina is located on Hallandale Beach Blvd and the intra-coastal side. It is not on the beach but it will have a beach club with restaurant and beach services.
Pictures:
Amenities:
- Infinity edge Intracoastal pool next to the Beachwalk Bar and Grill.
- Room service available to all units.
- Housekeeping, cleaning and laundry services offered to all units.
- State of the art fully equipped fitness center.
- Exclusive 32nd floor Cielo Room amenities deck with private cabanas and infinity-edge pool overlooking the Ocean.
- Exclusive Beach Club, pools and restaurants on the ocean.
- 24-hour complimentary valet parking .
- 24-hour attended security services.
- High-speed Internet access.
- High-speed elevators.
- Gemstone Property Management.
Residence Features:
- 84 decorator ready condominiums, two and three bedroom residences.
- 216 beautifully finished and furnished condominiums.
- Wide private terraces with glass railings for unobstructed views.
- Intracoastal views from every residence and ocean views from select residences.
- Energy efficient, tinted, impact resistant, floor-to-ceiling sliding glass doors and windows.
- Advance Technology "Smart Building" pre-wired with fiber optics for high speed internet, data/voice cable TV access.
- Italian Cabinetry in Kitchens and Bathrooms.
- Imported stone counter tops.
Floor PLan:
Prices:
| Type | Unit | Price |
| 2/2 fully finished and furnished | 810 | $401.900 |
| 2/2 fully finished and furnished | 908 | $422.900 |
| 2/2 fully finished and furnished | 1910 | $444.900 |
| 2/2 fully finished and furnished | 1004 | $452.900 |
| 2/2 fully finished and furnished | 2306 | $485.900 |
| 2/2 fully finished and furnished | 2608 | $494.900 |
| 2/2 | 3210 | $494.900 |
| 2/2 fully finished and furnished | 2910 | $495.900 |
| 2/2 fully finished and furnished | 2404 | $502.900 |
| 2/2 fully finished and furnished | 403 | $516.900 |
| 2/2 | 3308 | $522.900 |
| PH 2/2 | 3304 | $533.900 |
| 2/2 fully finished and furnished | 1105 | $585.900 |
| 2/2 fully finished and furnished | 1609 | $598.900 |
| 2/2 fully finished and furnished | 1907 | $620.900 |
| 2/2 fully finished and furnished | 2407 | $645.900 |
| 2/2 | 3103 | $646.900 |
| 3/3 | 1402 | $690.900 |
| 3/3 | 1801 | $752.900 |
| 3/3 | 1901 | $756.900 |
| PH 3/3 | 3202 | $872.900 |















