Hyde Beach
Located in Hollywood Beach in the heart of South Florida, Hyde Resort & Residences is set along pristine Atlantic Ocean beaches just minutes from the Aventura Mall and the Shops at Bal Harbour.
Project Description:
- Developer: Related Group and Fortune International.
- Architect: Cohen, Freedman, Encinosa & Associate Architects.
- Interior Design: Debra Aguiar.
- Number of Units: 407 Total.
- Number of Floors : 41 stories.
Deposit Structure:
- 10% reservation (4th quarter - 2013).
- 10% contract (1st quarter - 2014).
- 20% groundbreaking (2nd quarter - 2014).
- 10% top off (3rd quarter - 2015).
- 50% closing (2nd quarter - 2016).
Prices:
| Type | Sqft. | Price |
| 1/1 - Furnished and Finished | 820 | $624.900 |
| 1/1 - Furnished and Finished | 820 | $645.900 |
| 1/1 - Furnished and Finished | 820 | $687,900 |
| 1/1 - Furnished and Finished | 870 | $683.900 |
| 1/1 - Furnished and Finished | 870 | $697.900 |
| 1/1 - Furnished and Finished | 890 | $680.900 |
| 2/2 - Furnished and Finished | 1235 | $756.900 |
| 2/2 fully finished and furnished | 1235 | $943.900 |
| 2/2 fully finished and furnished | 1235 | $854.900 |
| 2/2 fully finished and furnished | 1235 | $890.900 |
| 2/2 fully finished and furnished | 1235 | $730.900 |
| 2/2 fully finished and furnished | 1235 | $816.900 |
| 2/2 fully finished and furnished | 1235 | $994.900 |
| 2/2 fully finished and furnished | 1235 | $812.900 |
| 2/2 fully finished and furnished | 1235 | $827.900 |
| 2/2 fully finished and furnished | 1150 | $761.900 |
| 2/2 fully finished and furnished | 1150 | $832.900 |


