Windmill Reserve Estates
Floor PLan:
Features:
| Type | Sqft. |
| The Casa Victorian - 4 Beds+Home Office+Hobby Room/4.5 Baths/4 Car Garage | 10.126 |
| La Casa Palma - 6 Beds+Library+Butler Pantry+Theater/6.5 Baths/4 Car Garage | 9.704 |
| The Beaux Art - 6.5 Beds+Billard Room+Club Room/6 Baths and 3 Half Baths/4 Car Garage | 13.176 |
| Palm Beach Classic - 7 Beds/8.5 Baths/Library+Home Theater+Wet Bar+Playroom+Billard Room/4 Car Garage | 13.628 |
| The Charlestone - 6.5 Beds/6 Baths and 3 Half Baths/Media Room+Billard Room+Club Room/4 Car Garage | 13.176 |




